Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 121
Issue Date | Title | Author(s) |
2022 | From Side Props to Key Actors: The Evolution of Indian Origin Commercial Vehicle Firms from Periphery to Prominence | Bhat, Akshay; Prabhudesai, Rohit |
2022 | Determinants of goodwill impairment disclosure: the role of audit quality and analysts following | Ranga, Abhishek |
2022 | Family firm ownership and its impact on performance: evidence from an emerging market | Ghalke, Avinash |
2022 | Social responsibility, moral hazard, and collateral requirement: Evidence from a quasi-natural experiment in India | Ghalke, Avinash |
2023 | New moon day anomalies of “Amavasya” and “Muhurat” trading: Gestalting the role of culture and institutions | Ghalke, Avinash |
2020-01-03 | Remanufacturing for the circular economy: Study and evaluation of critical factors | Jena, Sarat Kumar |
2022 | SME financing through public equity: review of the Indian SME exchanges | Avinash Ghalke, Avinash |
2021-06-01 | Cultural determinants of national innovativeness: a 56 country Bayesian analysis | Das, Roshni |
2021 | Evaluating Health System Efficiency using Data Envelopment Analysis: A case of Indian Healthcare System | Coutinho, Shawnn Melicio; Prabhudesai, Rohit |
2022 | Stock markets and economic uncertainty: Roles of legislative sessions and coalition strength | Ghalke, Avinash |
2021-07-03 | Antecedents and outcomes of patient satisfaction in healthcare: A conceptual model | Coutinho, Shawnn; Prabhudesai, Rohit |
2020-08-28 | Role of strategic management for employee engagement and skill development for start-ups | Mutkekar, Rohit |
2021-05 | Risk-Antecedents of Firms and Strategic Mediators – New Evidence from a Cross-Country Analysis | Dasgupta, Ranjan |
2021 | Corporate Governance’s Role in the Risk-Return Paradox - New Evidence from Indian Firms | Dasgupta, Ranjan |
2023 | Toward fostering environmental innovation in OECD countries: Do fiscal decentralization, carbon pricing, and renewable energy investments matter? | Sinha, Avik |
2024 | With enterprise metaverse comes great possibilities! Understanding metaverse usage intention from an employee perspective | Kumar, Aman |
2023 | Go First For Bankruptcy: Can It Rise Again? | Prabhudesai, Rohit |
2023 | Personal Agency: Determinant of Student's Academic Performance in Entrepreneurship Courses | Sinha, Anamika |
2024 | Negative brand news, social media, and the propensity to doomscrolling: measuring and validating a new scale | Mandliya, Anshul |
2021 | Low-literate versus literate customer experience: Dimensions, consequences and moderators | Mishra, Anubhav A |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 121