Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 228
Issue Date | Title | Author(s) |
2021 | Role of foreign direct investment in decomposing of scale and technique effects on China's energy consumption | Sinha, Avik; Shahbaz, Muhammad; Ahmad, Shabbir; Jiao, Zhilun; Wang, Zhaohua |
2021 | Modeling the impact of climatic and non-climatic factors on cereal production: evidence from Indian agricultural sector | Sinha, Avik; Chandio, Abbas Ali; Jiang, Yuansheg; Amin, Asad; Akram, Waqar; Ozturk, Ilhan; Ahmad, Fayyaz |
2021 | Innovational duality and sustainable development: finding optima amidst socio-ecological policy trade-off in postCOVID-19 era | Sinha, Avik; Adhikari, Arnab; Jha, Ashish Kumar |
2021 | Impact of energy efficiency on CO2 Emissions: Empirical evidence from developing countries | Sinha, Avik; Mirza, Faisal Mehmood; Khan, Javeria Rehman; Kalugina, Olga A.; Zafar, Muhammad Wasif |
2022 | ICT and education as determinants of environmental quality: The role of financial development in selected Asian countries | Sinha, Avik; Zafar, Muhammad Wasif; Zaidi, Syed Anees Haider; Mansoor, Sadia; Qin, Quande |
2021 | GOVERNANCE QUALITY AND TOURISM: MODERATION OF SOCIAL DETERMINANTS OF CRIME | Sinha, Avik; SENGUPTA, TUHIN |
2021 | Global perspectives on environmental kuznets curve: A bibliometric review | Sinha, Avik; Anwar, Muhammad Azfar; Zhang, Qingyu; Asmi, Fahad; Hussain, Nazim; Plantinga, Auke; Zafar, Muhammad Wasif |
2021 | Financial development and environmental degradation: Do human capital and institutional quality make a difference? | Sinha, Avik; Ahmad, Mahmood; Ahmed, Zahoor; Yang, Xiyue; Hussain, Nazim |
2021 | Examining the nexus between export diversification and environmental pollution: evidence from BRICS nations | Sinha, Avik; Sharma, Rajesh; Kautish, Pradeep |
2021 | Does structural transformation in economy impact inequality in renewable energy productivity? Implications for sustainable development | Sinha, Avik; Zhao, Jing; Inuwa, Nasiru; Wang, Yihan; Murshed, Muntasir; Abbasi, Kashif Raza |
2021 | Do the shocks in technological and financial innovation influence the environmental quality? Evidence from BRICS economies | Sinha, Avik; Chishti, Muhammad Zubair |
2021 | Differential impacts of the US–China trade war and the outbreak of COVID-19 on Chinese air quality | Sinha, Avik; Shahbaz, Muhammad; Shah, Muhammad Ibrahim |
2021 | Opportunism and trust in cross- national lateral collaboration: the Renault-Nissan Alliance and a theory of equity-trust | Bird, Allan; Mikami, Kentaro; Ikegami, Jusuke “JJ” |
2022 | Lending ears to unheard voices: An empirical analysis of user-generated content on social media | Gour, Alekh; Aggarwa, Shikha; Kumar, Subodha |
2022 | Cohort Profile: The Center for cArdiometabolic Risk Reduction in South Asia (CARRS) | Vamadevan, Ajay S; Kondal, Dimple; Patel, Shivani A; Ali, Mohammed K; Mohan, Deepa; Rautela, Garima; Gujra, Unjali P; Shivashankar, Roopa; Anjana, Ranjit Mohan; Gupta, Ruby; Kapoor, Deksha; Kadir, Muhammad M; Mohan, Sailesh; Mohan, Viswanathan; Tandon, Nikhil; Prabhakaran, Dorairaj; Narayan, KM Venkat |
2021 | Role of educational, regional and religious attributes of CEOs in performance of Indian family firms | DasGupta, Ranjan; Pathak, Rajesh |
2020 | Challenges of rural start-ups in Karnataka, India | Kulkarni, Praveen; Mutkekar, Rohit; Chiniwar, Shashidhar; Ingalagi, Sanjeev |
2022 | Performance impact of behavioural factors in alliances by SMEs: an empirical analysis | Prabhudesai, Rohit; Pangarkar, Nitin; Prasad, Ch V.V.S.N.V.; Sinha, Abhishek Kumar |
2022 | Antecedents and Outcomes of Patient Satisfaction: A study of Dialysis Centers in India | Coutinho, Shawnn Melicio; Prasad, Ch. V. V. S. N. V.; Prabhudesai, Rohit |
2022 | The Interconnectedness between COVID-19 Uncertainty and Stock Market Returns in Selected ASEAN Countries | Behera, Chinmaya; Rath, Badri Narayan |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 228