Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 121
Issue Date | Title | Author(s) |
2022 | Dependence structure between Indian financial market and energy commodities: a cross-quantilogram based evidence | Sinha, Avik |
2021 | Decomposing scale and technique effects of financial development and foreign direct investment on renewable energy consumption | Sinha, Avik |
2021 | Clean energy consumption, economic growth, and environmental sustainability: What is the role of economic policy uncertainty? | Sinha, Avik |
2021 | Analyzing global inequality in access to energy: Developing policy framework by inequality decomposition | Sinha, Avik |
2022 | TOURIST ARRIVALS AND SHADOW ECONOMY: WAVELET-BASED EVIDENCE FROM THAILAND | SINHA, AVIK; SENGUPTA, TUHIN |
2021 | Asymmetric effects of eco-innovation and human capital development in realizing environmental sustainability in China: evidence from quantile ARDL framework | Sinha, Avik |
2021 | Dissatisfaction Factors That Influence Customers To Give Low Online Rating To Hospitals | Raza, Arif |
2022 | The influence of remote work communication satisfaction and CSR association on employee alienation and job satisfaction: a moderated-mediation study | Dugar, Anurag |
2022 | Deliberately Causing Brand Confusion: State of the (Unfair) Art | Dugar, Anurag |
2022 | Decoding Customer Opinion for Products or Brands Using Social Media Analytics: A Case Study on Indian Brand Patanjali | Dugar, Anurag |
2021 | Secure user authentication mechanism for IoT-enabled Wireless Sensor Networks based on multiple Bloom filters | Maurya, Anup Kumar |
2022 | Socio-demographic, shopping self-concept, and shopping-context related moderators of customer experience | Mishra, Anubhav A. |
2021 | Moving beyond bureaucratic grey zones. Managing sexual harassment in Indian higher education | Sinha, Anamika |
2021 | Choice of electives among management students in India: A conjoint analysis | Sinha, Anamika |
2021 | Analyzing global inequality in access to energy: Developing policy framework by inequality decomposition | Sinha, Avik |
2021 | Opportunism and trust in cross- national lateral collaboration: the Renault-Nissan Alliance and a theory of equity-trust | Bird, Allan |
2022 | Lending ears to unheard voices: An empirical analysis of user-generated content on social media | Gour, Alekh; Aggarwal, Shikha |
2021 | A 360-Degree View of a Hospital by Analysing Patient’s Online Reviews Using Fuzzy Sentiment Analysis | Gour, Alekh |
2022 | Improving care for hypertension and diabetes in india by addition of clinical decision support system and task shifting in the national NCD program: I-TREC model of care | Vamadevan, S. Ajay |
2022 | Cohort Profile: The Center for cArdiometabolic Risk Reduction in South Asia (CARRS) | Vamadevan, Ajay S |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 121