Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 171
Issue Date | Title | Author(s) |
2023 | Customer development-product development dilemmas in startup firms: a qualitative investigation into founder’s involvement | Eesley, Dale T.; Sharma, Yukti; Singh, Ramendra; Sindhav, Birud |
2023 | Mapping the effect of healthy and unhealthy food and beverages marketing: two decades of bibliometric analysis | Sharma, Yukti; Silal, Prakrit |
2023 | Development of an open-source data-driven simulator for the unit-load multi-aisle automated storage and retrieval systems | Singbal, Vishwesh; Adil, Gajendra K. |
2022 | Influence of Knowledge Leadership on IT Project Performance and Quality Practices: Examining the Role of Leader Risk-Mitigation Efforts | Ghosh, Vinit; Kabra, Gaurav |
2022 | Palliative care development in India: New WHO conceptual model | Nair Nair, Devi; Paul, Aneka Suresh; Raveendran, Krishnan Unni |
2023 | Heterogeneous effects of energy productivity improvement on consumption-based carbon footprints in developed and developing countries: The relevance of improving institutional quality | Yang, JingHua; Huang, Hongxia; Sanyal, Suman; Khan, Samiha; Alam, Mohammad Mahtab; Murshed, Muntasir |
2022 | Collection and remanufacturing channels selection under a product take-back regulation with remanufacturing target | Kushwaha, Siddhartha; Chan, FelixT.S.; Chakraborty, Kaustov; Pratap, Saurabh |
2022 | Identification of barriers and their mitigation strategies for industry 5.0 implementation in emerging economies | Mukherjee, Abheek Anjan; Aggarwal, Shikha; Raj, Alok |
2022 | We Need to be Gender Inclusive, Not Gender Neutral | Kataria, Priya; Pandey, Shelly |
2023 | The impact of COVID 19 pandemic on fatigue, sleeping disorders, and quality of work-life among healthcare workers | Barpanda, Saswat; Saraswathy, Greeshma |
2022 | Cause of Attrition in an Information Technology-Enabled Services Company: A Triangulation Approach | Barpanda, Saswat; S, Athira |
2022 | Job Titles and Job Satisfaction: An Ethno-Phenomenological Inquiry with Reference to a Transportation and Utility Firm | Barpanda, Saswat; Dwivedi, Swadha |
2022 | Job Titles and Job Satisfaction: An Ethno-Phenomenological Inquiry with Reference to a Transportation and Utility Firm | Barpanda, Saswat; Dwivedi, Swadha |
2022 | Role of corporate governance in moderating the risk-return paradox: Cross country evidence | DasGupta, Ranjan; Deb, Soumya G. |
2021 | Understanding destination evangelism: a social media viewpoint | Sharma, Purvendu |
2022 | Destination evangelism and engagement: Investigation from social media-based travel community | Sharma, Purvendu |
2022 | Problematising the digital gender gap: invoking decoloniality and intersectionality for inclusive policymaking | Banday, Muneeb Ul Lateef; Dixit, Anukriti |
2022 | Few theoretical approaches to the problems of Supply Chain Management based on analytics | Murthy, K.Sreenivasa; Balasubramanyam, P. |
2023 | IMPACT OF SOIL MINERALS AND OTHER FACTORS ON THE PADDY PRODUCTION WITH A SPECIFIC FOCUS ON THE SEVEN BLOCKS OF TIRUVARUR DISTRICT, TAMIL NADU | Balasubramanyam, P.; Murthy, K.Sreenivasa; Talpaga, Kranthi Kiran; Singh, Shakthi |
2022 | Stock markets and economic uncertainty: Roles of legislative sessions and coalition strength | Ghalke, Avinash; Sensarma, Rudra; Chakraborty, Sandip; Kakani, Ram Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 171