Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 144
Issue Date | Title | Author(s) |
2023 | Legal Protection for Domestic Workers in COVID-19 Pandemic Times in India: Employers’ Perspectives | Sarkar, Kingshuk; Ghatak, Amrita |
2023 | New Labour Codes and Implications for Women Workers | Sarkar, Kingshuk; Samantroy, Ellina |
2022 | Status of Domestic Workers in India: A Tale of Two Cities | Sarkar, Kingshuk; Ghatak, Amrita |
2022 | Voices in the storm: Analyzing MakeMyTrip's crisis communication during COVID-19 through a multivocality lens | Furtado, Kheya Melo; Raza, Arif; Mathur, Devasheesh; Vaz, Nafisa; Agrawal, Ruchira; Shrof, Zubin Cyrus |
2023 | Maximization, internal reference price and consumers’ response to promotions | Katyal, Kanupriya; Soni, Nitin; Dawra, Jagrook |
2022 | The posh, the paradoxical and the phony: Are there individual differences between consumers of luxury, masstige and counterfeit brands? | Katyal, Kanupriya; Dawra, Jagrook; Soni, Nitin |
2023 | Logic Plasticity and Bounded Custodial Work in Inter-Institutional Projects | Fortin, Israel |
2023 | So many projects, so little result: The self-perpetuating cycle of inter-institutional projects | Fortin, Israel; Soderlund, Jonas |
2023 | Assessing environmental performance of service supply chain using fuzzy TOPSIS method | Roy, Diya Guha; Parashar, Sudhanshu; Bhattacharya, Sujoy; Titiyal, Rohit |
2023 | Sorting It Out: Identifying and Addressing Conflicts and Business Ethics in Global Value Networks | Singhal, Divya; Davis, Matthew C.; Voss, Hinrich; Sumner, Mark P. |
2022 | COVID‑19 pandemic has taken away focus, resources from cancer patients needing palliative care | Sukthankar, Vithal S.; Nair, Devi; Raveendran, Krishnanunni |
2022 | THE CRUDE OIL PRICE–STOCK RETURN CONNECTEDNESS AND THE IMPACT OF THE RUSSIAN-UKRAINE WAR ON STOCK RETURNS IN EAST ASIAN COUNTRIES | Behera, Chinmaya |
2023 | Subcontracting and enterprise development in India’s informal manufacturing sector | Shekar, K. Chandra; Nataraj, Manikantha |
2023 | Twenty-five years of Gondwana Research: A scientometric analysis | Sinha, Avik; Sureka, Riya; Bamel, Umesh; Kumara, Satish |
2023 | Sustainable green electricity, technological innovation, and ecological footprint: Does democratic accountability moderate the nexus? | Sinha, Avik; Dai, Jiapeng; Ahmed, Zahoor; Pata, Ugur Korkut; Alvarado, Rafael |
2022 | Towards environmental sustainability: Do financial risk and external conflicts matter? | Sinha, Avik; Ahmed, Zahoor; Ahmad, Mahmood; Alvarado, Rafael; Shah, Muhammad Ibrahim; Abbas, Shujaat |
2023 | Exploring the dynamic connectedness among energy transition and its drivers: Understanding the moderating role of global geopolitical risk | Sinha, Avik; Chisht, Muhammad Zubair; Zaman, Umer; Shahzad, Umer |
2023 | How social imbalance and governance quality shape policy directives for energy transition in the OECD countries? | Sinha, Avik; Bekiros, Stelios; Hussain, Nazim; Nguyen, Duc Khuong; Khan, Sana Akbar |
2022 | Evolving a policy framework discovering the dynamic association between determinants of oil consumption in India | Sinha, Avik; Kautish, Pradeep; Sharma, Rajesh; Siddiqui, Mujahid |
2023 | The untold subtlety of energy consumption and its influence on policy drive towards Sustainable Development Goal 7 | Sinha, Avik; Elavarasan, Rajvikram Madurai; Nadarajah, Mithulananthan; Pugazhendhi, Rishi; Gangatharan, Sivasankar; Chiaramonti, David; Houran, Mohamad Abou |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 144