Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/92| Title: | Cohort Profile: The Center for cArdiometabolic Risk Reduction in South Asia (CARRS) |
| Authors: | Vamadevan, ajay |
| Issue Date: | 2022 |
| Publisher: | International Journal of Epidemiology |
| URI: | http://103.65.197.75:8080/jspui/handle/123456789/92 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021-2022-92.pdf Restricted Access | 487.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.