Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/315
Title: | TOURIST ARRIVALS AND SHADOW ECONOMY: WAVELET-BASED EVIDENCE FROM THAILAND |
Authors: | SINHA, AVIK SENGUPTA, TUHIN |
Keywords: | Tourist arrivals; Shadow economy; Wavelet; Thailand |
Issue Date: | 2022 |
Publisher: | Cognizant Communication Corporation |
Abstract: | It has been seen in literature that shadow economic activities is a determinant of tourism. In the background of poor enforcement of law and incidence of corruption, it has been hypothesized that tourism development might be a determinant of shadow economic activities. In this study, we analyze how tourist arrivals and development of shadow economy are associated in Thailand, following a frequency-domain causality analysis framework. Through wavelet coherence, it has been found that there exists comovement between tourist arrivals and development of shadow economy in the short run, while the long-run coherence can be seen during the posttsunami period. By employing wavelet-based causality analysis, bidirectional causal association has also been found between tourist arrivals and development of shadow economy across different frequency levels. In order to promote sustainable tourism, the government should have a control over the black-market activities, and encourage people–public–private partnerships to enhance the informal economy. |
URI: | http://103.65.197.75:8080/jspui/handle/123456789/315 |
ISSN: | 1943-3999 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avik & Tuhin TOURIST ARRIVALS AND SHADOW ECONOMY.pdf Restricted Access | 615.03 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.