Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dugar, Anurag | - |
dc.date.accessioned | 2024-11-18T10:04:40Z | - |
dc.date.available | 2024-11-18T10:04:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0959-3845 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/312 | - |
dc.description.abstract | Purpose – Scholars and practitioners have raised concerns that mandatory remote work can lead to feelings of isolation and alienation in employees. Therefore, this study aims to investigate this issue by examining the impact of work communication satisfaction in remote environments on employee alienation and job satisfaction. Design/methodology/approach – Sensemaking and social information processing (SIP) theory are used for formulating the hypotheses. To test the hypotheses, primary data were collected from 418 employees working in various Indian organizations and analyzed using AMOS and Hayes’ PROCESS macro for SPSS. Findings – The findings reveal that work communication satisfaction is negatively associated with alienation and positively associated with job satisfaction. Alienation mediated the relationship between work communication satisfaction and job satisfaction. Additionally, employees belonging to organizations with stronger CSR associations reported feeling less alienated than employees of organizations with weaker CSR associations. Practical implications – Organizations can improve work communication satisfaction by devising remote communication plans that clarify employee expectations regarding the frequency, purpose and channel of communication. Additionally, organizations should communicate their CSR efforts to employees, particularly during times of crisis, as this can help improve employee impressions of the organization. Originality/value – The study extends the work on alienation by approaching it from the perspective of sensemaking. The research demonstrates how work and non-work-related social information cues (work communication and CSR associations) can influence employee attitudes through their sensemaking. The context of the study adds to its uniqueness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.subject | COVID-19, Pandemic, Remote work, Work alienation, Work communication, Sensemaking, Social information, Corporate social responsibility, Job satisfaction, Survey | en_US |
dc.title | The influence of remote work communication satisfaction and CSR association on employee alienation and job satisfaction: a moderated-mediation study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AnuragThe influence of remote work communication satisfaction and CSR association on employee.pdf Restricted Access | 519.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.