Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Vinit | - |
dc.date.accessioned | 2024-11-11T07:57:27Z | - |
dc.date.available | 2024-11-11T07:57:27Z | - |
dc.date.issued | 2020-11-03 | - |
dc.identifier.other | http://dx.doi.org/10.1108/MRR-02-2020-0093 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/296 | - |
dc.description.abstract | Purpose – This paper aims to investigate the relationship between perceived inclusion (individual and group-level) and team creativity climate (TCC) and explore the role of team learning climate (TLC) and task interdependency in the above relationship. Design/methodology/approach – Data were collected using questionnaires from 24 Indian organizations. The respondents were junior and middle-level employees (N = 303) working in small teams (n = 73). The cut-off criteria for sample team selection were at least three team members within a team had responded and at least 60% within-group response rate was achieved. Findings – Perceived inclusion (PI) of employees had a positive influence on TCC via TLC. However, the negative effect of team-level differences in perceived inclusion (TPID) was also mediated by the learning climate. Task interdependency moderated the PI-TLC relationship in such a way that in a high task interdependency situation, the negative effect of TPID on learning climate is reduced, while in a low task interdependency situation, the negative effect is enhanced. Originality/value – The current research has contributed to the limited literature on PI and team creativity. This paper has uniquely investigated TLC as an intervening variable in the PI-TCC relationship. The paper has encapsulated the theoretical and practical underpinnings of inclusion beliefs in the modern organizational context | en_US |
dc.language.iso | en | en_US |
dc.subject | Creativity, Diversity, Organizational behavior, Moderated-mediation, Team learning, Perceived inclusion, Task interdependency | en_US |
dc.title | Perceived inclusion and team creativity climate: examining the role of learning climate and task interdependency | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vinit Ghosh-Perceived inclusion and team creativity climate.pdf Restricted Access | 279.95 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.