Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Avik | - |
dc.contributor.author | Sengupta, Tuhin | - |
dc.date.accessioned | 2024-11-11T06:01:12Z | - |
dc.date.available | 2024-11-11T06:01:12Z | - |
dc.date.issued | 2020-05-15 | - |
dc.identifier.other | https://mpra.ub.uni-muenchen.de/100368/ | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/289 | - |
dc.description.abstract | This study investigates the relationship between technological progression and ambient air pollution in top-10 polluted Middle East and North African (MENA) countries by using monthly data for the period of 1990-2017. The Quantile cointegration proposed by Xiao (2009), Quantile-on-Quantile regression (QQ) proposed by Sim and Zhou (2015), and Quantile Autoregressive Granger causality developed by Troster (2018) are applied. In particular, we examine to which extent, quantiles of technological progression affect the quantiles of ambient air pollution, by developing separate indicators for both the mentioned aspects using Principal Component Analysis (PCA). Our empirical findings unfold mutual dependence between technological progression and ambient air pollution. Furthermore, the results of Quantile Autoregressive Granger causality test conclude a bidirectional causal relationship between technological progression and ambient air pollution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Munich Personal RePEc Archive | en_US |
dc.relation.ispartofseries | ;100368 | - |
dc.subject | : Technological progression; Air pollution; Quantile modeling; MENA countries | en_US |
dc.title | Analyzing Technology-Emissions Association in Top-10 Polluted MENA Countries: How to Ascertain Sustainable Development by Quantile Modeling Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tuhin Sengupta-Analyzing technology-emissions association in Top-10 polluted MENA countries.pdf Restricted Access | 2.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.