Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avik, Sinha | - |
dc.contributor.author | Sengupta, Tuhin | - |
dc.date.accessioned | 2024-11-11T05:42:15Z | - |
dc.date.available | 2024-11-11T05:42:15Z | - |
dc.date.issued | 2020-05-01 | - |
dc.identifier.other | https://mpra.ub.uni-muenchen.de/100259/ | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/286 | - |
dc.description.abstract | Designing a comprehensive policy framework for ascertaining sustainable development is a problem faced by most of the countries around the globe, and the developed nations are no exception to that. Environmental awareness-oriented policy design for achieving sustainable development goals is a challenge for the developed nations, and there lies the contribution of this study. This study analyzes the impact of renewable energy on carbon emissions, in presence of education, natural resource abundance, foreign direct investment, and economic growth for the Organization for Economic Co-operation and Development countries over the period of 1990-2015. Second generation methodologies are adapted for the empirical estimation. The results show the stimulating role of renewable energy consumption in shaping environmental quality. Education declines carbon emissions. Natural resource abundance and foreign direct investment deteriorate environmental quality. Moreover, the time series individual country analysis also confirms that renewable energy has a positive impact on economic growth. The heterogeneous causality analysis reveals the feedback effect, i.e., bidirectional causal associations among carbon emissions, education, and renewable energy consumption. This empirical evidence suggests that countries should increase investment in education and renewable energy sectors and plan for research and development in renewable energy for ensuring environmental sustainability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Munich Personal RePEc Archive | en_US |
dc.relation.ispartofseries | ;100259 | - |
dc.subject | Renewable Energy; Education; Economic Growth; OECD | en_US |
dc.title | How Renewable Energy Consumption Contribute to Environmental Quality? The Role of Education in OECD Countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tuhin Sengupta -How renewable energy consumption contribute to environmental quality.pdf Restricted Access | 526.34 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.