Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghalke, Avinash | - |
dc.date.accessioned | 2024-11-08T10:03:52Z | - |
dc.date.available | 2024-11-08T10:03:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0970-3896 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/275 | - |
dc.description.abstract | We study the socio-cultural ecosystems, along with cross-country investments and global flow of foreign capital in a local milieu, India, having multiple stock exchanges and listed firms. India’s varied investor profiles exhibit a marked preference for certain “special” days given their religious beliefs. This study tests the abstinence hypothesis to examine the “new moon day” effect, considered inauspicious by the local dominant investing community, and the duality of minds, based on India’s annual festival, Diwali, considered auspicious to make investments and commence any wealth-generating activity (Muhurat trading). We find that the Indian markets generate a significant negative return on a Friday new moon day and a significant positive return on the Muhurat trading day. We propose a profit-making trading strategy that exploits the impact of the new moon day | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Abstinence hypothesis; Capital market anomalies; Hindu religion; New moon day; Trading strategy | en_US |
dc.title | New moon day anomalies of “Amavasya” and “Muhurat” trading: Gestalting the role of culture and institutions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023-IIMB Management Review.pdf Restricted Access | 493.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.