Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Roshni | - |
dc.date.accessioned | 2024-11-08T09:58:27Z | - |
dc.date.available | 2024-11-08T09:58:27Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.other | DOI: 10.1080/09537325.2021.1934435 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/272 | - |
dc.description.abstract | National Innovation Systems are found to be impacted by different cultural facets of the referent ecosystem; yet the findings are conflicting. This study undertakes a cross-country comparison to delineate the antecedents of innovativeness at the societal level of analysis. Bayesian modelling is adopted to draw robust references from the sample data for 56 countries. The Global Innovation Index rankings report is used to capture national innovativeness. Arguments are drawn from micro-level psychological and macro-level cultural differences discourses. Subsequently, theory is proposed linking Uncertainty Avoidance, Performance Orientation and Future Orientation of a society as predictors of innovativeness. We find strong evidence that only Uncertainty Avoidance is the most likely and proximal predictor to national innovativeness. The effects of both Performance Orientation and Future Orientation on national innovation are mediated by Uncertainty Avoidance. The results have implications for managing multi-country innovation projects and in policy-making to spur national innovation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.relation.ispartofseries | https://doi.org/10.1080/09537325.2021.1934435; | - |
dc.subject | Innovation; national innovation system; culture; Bayes | en_US |
dc.title | Cultural determinants of national innovativeness: a 56 country Bayesian analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Roshni Das-Cultural determinants of national innovativeness.pdf Restricted Access | 1.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.