Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/269
Title: | Antecedents and outcomes of patient satisfaction in healthcare: A conceptual model |
Authors: | Coutinho, Shawnn Prabhudesai, Rohit |
Keywords: | Patient satisfaction; service quality; loyalty; trust; word of mouth |
Issue Date: | 3-Jul-2021 |
Publisher: | Routledge |
Abstract: | This study develops a conceptual model and establishes the relationships between the variables, both influencing and affected by patient satisfaction. The authors conducted a thor ough search for peer-reviewed articles obtaining a final sam ple of 64 studies. Service quality was found to be the only antecedent influencing patient satisfaction, while patient satis faction was found to impact trust, loyalty and word of mouth, also mediating the influence of service quality on these varia bles. While the study integrates the scattered literature, from a practical standpoint it exhibits how increased patient satis faction plays a key role in influencing patient trust, loyalty and word-of-mouth. |
URI: | http://103.65.197.75:8080/jspui/handle/123456789/269 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rohit Prabhudesai-Antecedents and Outcomes of Patient Satisfaction in Healthcare.pdf Restricted Access | 1.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.