Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Aman | - |
dc.date.accessioned | 2024-11-07T10:51:49Z | - |
dc.date.available | 2024-11-07T10:51:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0969-6989 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/264 | - |
dc.description.abstract | The present research examines the enterprise metaverse adoption intention behaviour using the Diffusion of Innovation theory (DOI) theory. The findings of this research reveal that dimensions of DOI theory are sub stantially associated with the enterprise metaverse usage intention. Further, digital agility significantly mediates the relationship between antecedents and the intention to use. Further, the mediating impact of digital agility on the relationship among compatibility, complexity, observability and intention is moderated by government policy effectiveness. The conclusions of the research will give valuable insights into the existing metaverse literature, offering a more profound understanding from the perspective of individuals grounded in the principles of DOI. Additionally, the study aids organizations in comprehending the essential factors persuading the intention of employees to use the enterprise metaverse. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Metaverse Enterprise metaverse Digital agility Diffusion of innovation theory (DOI) Government policy | en_US |
dc.title | With enterprise metaverse comes great possibilities! Understanding metaverse usage intention from an employee perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Retailing and Consumer Services - Aman Kumar.pdf Restricted Access | 1.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.