Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandliya, Anshul | - |
dc.date.accessioned | 2024-11-07T10:25:09Z | - |
dc.date.available | 2024-11-07T10:25:09Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://doi.org/10.1080/00208825.2023.2301219 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/261 | - |
dc.description.abstract | Negative media coverage can have a significant impact on businesses andsociety. For instance, depressing news about the unethical features orharmful effects of a product or a service (e.g., Maggi’s lead issue) can sig-nificantly impact their brand image among consumers. We focused onstudying whether consumers have a tendency to consume such negativenews through online platforms. While there exists a considerable amountof empirical research and industry reports illustrating the implications ofsuch news on businesses; interestingly, the consumer perspective on thesame is rarely studied. In the current study, the authors have developedand validated the psychometric properties of “Propensity to Doomscrolling”(PTD), which is an individual tendency to surf/scroll through large amountsof painful, disheartening and sad news on the Internet. We started our scalewith 12 items developed from qualitative interviews and existing literatureon doomscrolling and compulsive negative news consumption. The finalPTD scale consists of two subdimensions: perceived survival threat and fearof death, which can be measured through a seven-item scale proposed andinitially tested in this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.subject | Doomscrolling; negativenews; perceived survivalthreat; scale development | en_US |
dc.title | Negative brand news, social media, and the propensity to doomscrolling: measuring and validating a new scale | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anshul Mandliya Negative brand news, social media.pdf Restricted Access | 466.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.