Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/259
Title: | Intermodal service supply chain and seaport logistics performance |
Authors: | Amonkar, Raj V. |
Keywords: | Seaport logistics; Service supply chain, Resource-based view, Intermodality; Logistics service providers, Logistics efficiency and effectiveness |
Issue Date: | 24-Feb-2021 |
Publisher: | ResearchGate |
Abstract: | The study focuses on the value of resources and service chains to maximize logistics performance outcomes within the setting of seaport logistics. From the perspective of logistics service providers (LSPs), we explore the role of competitive rivalry in prompting the LSPs to focus on facilitating value-added logistics services for shippers by forming service chains. The data has been collected from 168 diverse seaport logistics firms operating in India. We have methodologically relied on partial least squares based structural equation modelling to develop interesting linkages that facilitate intriguing implications. This research offers new insights by outlining value-added logistics services based on intermodality as the prerequisite to logistics efficiency and logistics effectiveness in seaport logistics operations. More granular implications detail how information resources, knowledge, and relational resources can strengthen the service supply chain of LSPs to generate service propositions in seaport logistics. |
URI: | http://103.65.197.75:8080/jspui/handle/123456789/259 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Raj Amonkar-Intermodal service supply chain and seaport logistics performance.pdf Restricted Access | 802.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.