Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behera, Chinmaya | - |
dc.date.accessioned | 2024-11-06T09:49:01Z | - |
dc.date.available | 2024-11-06T09:49:01Z | - |
dc.date.issued | 2021-01-31 | - |
dc.identifier.issn | 1410 8046 (print) , 2460 9196 (online) | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/230 | - |
dc.description.abstract | Although there is a plethora of studies which examine the impact of the COVID-19 pandemic on India’s financial sector, we contribute by investigating the effect of the ongoing COVID-19 pandemic on stock returns of Indian pharmaceutical companies. By employing an event study methodology, our results indicate that the average returns of the pharmaceutical sector are positive during the COVID-19 phase although mixed evidence is found at the firm level. This finding is also robust to alternative model specifications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bulletin of Monetary Economics and Banking | en_US |
dc.subject | COVID-19; Pharmaceutical companies; Risk; Stock return; Event study analysis. | en_US |
dc.title | THE COVID-19 PANDEMIC AND INDIAN PHARMACEUTICAL COMPANIES: AN EVENT STUDY ANALYSIS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chinmaya Behera- The COVID-19 Pandemic and Indian Pharmaceutical Companies.pdf Restricted Access | 431.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.