Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Avik | - |
dc.date.accessioned | 2024-11-06T09:33:49Z | - |
dc.date.available | 2024-11-06T09:33:49Z | - |
dc.date.issued | 2021-04-15 | - |
dc.identifier.other | https://doi.org/10.1016/j.techsoc.2021.101587 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/225 | - |
dc.description.abstract | Sustainability through information and communication technologies is a complex matter, raising interesting debate among researchers. Pursuing the same, this research investigates the impact of information and communication technologies, economic growth, and financial development on carbon dioxide emissions by simultaneously testing the Environmental Kuznets curve (EKC) hypothesis in BRICS countries. In doing so, this study employs Methods of Moments - Quantile Regression, which confirms that the effects of the explanatory variables vary across different quantiles of carbon dioxide emissions. The overall results indicate that economic growth and financial development contribute to carbon dioxide emissions across all quantiles, while information and communication technologies significantly mitigate the level of carbon dioxide emissions only at lower emissions quantiles. Moreover, the results confirm the presence of the EKC hypothesis. Interestingly, the effect of economic growth and information and communication technologies on carbon dioxide emissions is lowest in magnitude at lower quantiles and highest at higher quantiles of carbon dioxide emissions. The empirical findings of DH panel heterogenous causality test confirm bidirectional causality between the model parameters, indi cating that any policy intervention concerning explanatory variables significantly causes carbon dioxide emis sions and vice versa. The results set out the foundation for policymakers to devise a policy framework to attain the objectives of Sustainable Development Goals (SDGs). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | ICT Financial development EKC hypothesis CO2 emissions BRICS MMQR | en_US |
dc.title | The role of information and communication technology in encountering environmental degradation: Proposing an SDG framework for the BRICS countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avik Sinha-The role of information and communication technology in encountering environmental degradation.pdf Restricted Access | 1.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.