Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Avik | - |
dc.date.accessioned | 2024-11-06T09:30:50Z | - |
dc.date.available | 2024-11-06T09:30:50Z | - |
dc.date.issued | 2021-03-02 | - |
dc.identifier.other | https://doi.org/10.1016/j.rser.2021.110868 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/224 | - |
dc.description.abstract | Rising concern regarding traditional non-renewable energy consumption has led policymakers to explore the potential of economical renewable energy sources. In this regard, biomass energy has received considerable attention because previous studies have found mixed results regarding the effect of biomass energy on envi ronmental quality. Together with modern technology, biomass energy may significantly influence environmental quality. This study investigates the impact of biomass energy consumption, education, and technological inno vation on environmental quality by controlling for the role of economic growth and financial development in the function of environmental quality. Second-generation econometric methods were used to solve the issues of heterogeneity and cross-sectional dependence in the study variables. The Westerlund and Edgerton (2008) cointegration technique confirmed the existence of a long-run equilibrium among the variables in the presence of structural breaks. The panel quantile regression results indicate that biomass energy use and technological innovation reduce environmental quality. Similarly, economic growth increases carbon emissions in the envi ronment. Education and financial development contribute to reduce carbon emissions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Munich Personal RePEc Archive | en_US |
dc.subject | Biomass energy consumption Education Technological innovation Carbon emissions Financial development | en_US |
dc.title | Effects of biomass energy consumption on environmental quality: The role of education and technology in Asia-Pacific Economic Cooperation countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avik Sinha-Effects of Biomass Energy Consumption on Environmental Quality.pdf Restricted Access | 587.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.