Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Prakash | - |
dc.date.accessioned | 2024-11-06T09:19:48Z | - |
dc.date.available | 2024-11-06T09:19:48Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | : 10.1177/09722629231204756 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/221 | - |
dc.description.abstract | Over the years, emerging countries have taken several policy measures to encourage women’s entrepreneurial activity. Gender-based participation in economic activities brings the equitable distribution of wealth and socio-economic well-being, which helps achieve several sustainable development goals. Despite several policy initiatives, women entrepreneurs undergo social and cultural constraints, particularly in accessing financial services for business engagements and enhancements. Using the 77th household-level All India Debt and Investment Survey 2019 data, the study investigates the impact of financial inclusion on women entrepreneur and their livelihood in rural India. The study also captured the heterogenous effect of gender difference and other socio-economic aspects by including interaction effect, to understand the heterogeneity effect in the model. The findings suggest that uses to financial instruments encour aged female household heads to engage in self-employment. The study also iterates the importance of credit from formal and informal sources towards promoting entrepreneurial activity. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sage | en_US |
dc.subject | Financial Inclusion, Women Entrepreneurship, Livelihood, Household Survey, Rural India | en_US |
dc.title | Women Entrepreneurship, Demand Side Heterogeneity and Financial Inclusion in Rural India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prakash -women-entrepreneurship-demand-side-heterogeneity-and-financial-inclusion-in-rural-india.pdf Restricted Access | 3.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.