Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Avik | - |
dc.date.accessioned | 2024-11-06T06:04:51Z | - |
dc.date.available | 2024-11-06T06:04:51Z | - |
dc.date.issued | 2020-07-01 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/212 | - |
dc.description | JEL Classifications: E44, F6, P48 | en_US |
dc.description.abstract | This study contributes by investigating the association between scale, technique and composition effects on energy consumption by considering financial development, oil prices and globalization as potential determinants of economic growth and energy demand. We have applied recent cointegration considering cross-sectional dependence and structural breaks introduced by Westerlund and Edgerton (2008). Furthermore, FMOLS, DOLS and Cup-FMOLS are applied to examine impact of scale effect, technique effect, composition effect, financial development, oil prices and economic globalization on energy consumption. The empirical results show that variables are cointegrated for long run relationship. Scale effect and technique effect are negatively and positively linked with energy consumption. Composition effect and economic globalization stimulate energy demand. Contrarily, financial development and oil prices decline energy consumption. This empirical analysis helps policy makers of developing economies in designing their comprehensive environmental policy for sustainable economic development in long-run. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Munich Personal RePEc Archive | en_US |
dc.relation.ispartofseries | ;102111 | - |
dc.subject | Scale and Technique Effects, Globalization, Energy Consumption | en_US |
dc.title | Decomposing Scale and Technique Effects of Economic Growth on Energy Consumption: Fresh Evidence in Developing Economies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avik Sinha- Decomposing Scale and Technique Effects of Economic Growth on Energy Comnsumption.pdf Restricted Access | 700.97 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.