Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranga, Abhishek | - |
dc.date.accessioned | 2024-08-14T10:01:29Z | - |
dc.date.available | 2024-08-14T10:01:29Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0307-4358 | - |
dc.identifier.other | 10.1108/MF-03-2022-0115 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/134 | - |
dc.description.abstract | Purpose – The authors investigate the effect of audit quality and analysts’ coverage on firms’ compliance concerning goodwill impairment testing and disclosure requirements with the Indian Accounting Standard (Ind AS) over the period of 2017–2020. Design/methodology/approach – The authors conduct univariate analysis and employ pooled ordinary least square (POLS) and Fama–MacBeth (FMB) regression techniques for empirical testing. Findings – The authors report a substantially higher disclosure score (DS) for firms with superior audit quality and for firms with incidence of analysts’ coverage. Moreover, the authors show a positive impact of audit quality on the firm’s degree of disclosure. This signifies better compliance by the clients of Big-4 audit firms in the enforcement of standard’s mandates. Besides, the results on analysts’ coverage indicate that the increasing number of analysts discipline managers in terms of appropriate compliance with disclosure requirements, hence favours the monitoring effect hypothesis for Indian firms. The results are robust to the alternate measures of key regressors, set of firm controls and alternate estimation technique. Originality/value – The study adds to the knowledge concerning the economic consequences of mandatory disclosures and is possibly the first to investigate compliance related to goodwill impairment disclosure regime under the new Ind AS. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.subject | Disclosure, Compliance, Goodwill, Impairment, Audit quality, Analysts’ coverage | en_US |
dc.title | Determinants of goodwill impairment disclosure: the role of audit quality and analysts following | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abhishek Ranga.pdf Restricted Access | 174.98 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.