Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/105
Title: | The impact of monetary and fiscal stimulus on stock returns during the COVID-19 Pandemic |
Authors: | Behera, Chinmaya |
Keywords: | Monetary policy, Fiscal policy, Stock return, Machine learning, COVID-19 |
Issue Date: | 2023 |
Publisher: | Elsevier |
Abstract: | We contribute to the literature by investigating the impact of monetary and fiscal stimulus and exchange rate on stock returns during the COVID-19 Pandemic in Australia, China, India, and Indonesia. By employing the machine learning approach, We find that monetary stimulus posi tively boosts the stock return of Indonesia. Contrary, fiscal stimulus adversely affected stock re turn in Australia. The exchange rate positively impacts stock return for both India and Indonesia during the COVID-19 Pandemic. However, the findings from this study reveal that both monetary and fiscal stimulus have no effect on the stock market return in the case of China and India. Policymakers needs better strategy to counter the extreme events like pandemic. Our model is robust to the alternative model specification. |
URI: | https://doi.org/10.1016/j.asieco.2023.101680 http://103.65.197.75:8080/jspui/handle/123456789/105 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chinmaya Behera -The impact of monetary and fiscal stimulus.pdf Restricted Access | 1.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.